Facts & Figures
Geographical position: | Central Europe |
Form of state: | republic |
Area: | 93 000 km2 |
Population: | 10 million |
Nationalities: | 96 % Hungarian |
Most often spoken languages: | Hungarian |
GDP per capita (2001): | $ 5 500 |
GDP growth (2001): | 3.8 % |
Inflation | 8 % |
Currency: | Forint (Ft or HUF) |
Bank notes: | 20 000 Ft, 10 000 Ft, 5000 Ft, 2000 Ft, 1000 Ft, 500 Ft, 200 Ft |
Coins: | 100 Ft, 50 Ft, 20 Ft, 10 Ft, 5 Ft, 2 Ft, 1 Ft |
1 USD | 255 Ft |
1 EURO | 250 Ft |
| Electricity: | 230 V/ 50 Hz AC – European type plugs (europlugs) with two round pins |
| Daylight-saving time: | October 30, 2001 – March 26, 2002 |
length | 1 cm = 0,394 inch | |||||||||||||||||||||
surface | 1 cm2 = 0,155 square inch | |||||||||||||||||||||
weight | 1 g = 15,43 grains = 0,035 ounce | |||||||||||||||||||||
capacity | 1 dl = 0,176 pint | |||||||||||||||||||||
temperature equivalents |
|